<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Information Systems, Digital Innovation and Performance Management: Aktuelle Meldungen</title>
		<link>https://dip.ris.uni-due.de/</link>
		<description>Aktuelle Meldungen für: Information Systems, Digital Innovation and Performance Management, Universität Duisburg-Essen</description>
		<language>de</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 01 Apr 2026 10:51:11 +0200</lastBuildDate>
		
		
		<item>
			<title>Paper Accepted at Conf-IRM 2026</title>
			<link>https://dip.ris.uni-due.de//news/news/paper-accepted-at-conf-irm-2026-25393/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/paper-accepted-at-conf-irm-2026-25393/?no_cache=1</guid>
			<description>We are pleased to announce that the paper &quot;Maturity Models for Digital Transformation: A Systematic Literature Review&quot; by Roland Böllmann and Prof. Frederik Ahlemann has been accepted for presentation at the International Conference on Information Resources Management (Conf-IRM 2026). The...</description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the paper "Maturity Models for Digital Transformation: A Systematic Literature Review" by Roland Böllmann and Prof. Frederik Ahlemann has been accepted for presentation at the International Conference on Information Resources Management (Conf-IRM 2026). The conference will take place from 25 to 27 May 2026 in Tallinn, Estonia. The paper will be published in the conference proceedings via the AIS Electronic Library. Congratulations to all authors!</p>]]></content:encoded>
			
			
			<pubDate>Wed, 01 Apr 2026 10:51:11 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New Joint Study: How Will Artificial Intelligence Transform Organizations by 2030?</title>
			<link>https://dip.ris.uni-due.de//news/news/new-joint-study-how-will-artificial-intelligence-transform-organizations-by-2030-25392/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/new-joint-study-how-will-artificial-intelligence-transform-organizations-by-2030-25392/?no_cache=1</guid>
			<description>Artificial Intelligence is widely regarded as one of the most transformative technologies of the coming decade. Yet between the hype and reality, organizations struggle to identify which developments will truly matter and how to prepare for them.
To address this gap, Prof. Dr. Frederik Ahlemann...</description>
			<content:encoded><![CDATA[<p>Artificial Intelligence is widely regarded as one of the most transformative technologies of the coming decade. Yet between the hype and reality, organizations struggle to identify which developments will truly matter and how to prepare for them.</p><p>To address this gap, Prof. Dr. Frederik Ahlemann and his research team at the University of Duisburg-Essen have partnered with the management and technology consultancy Campana &amp; Schott to conduct a large-scale empirical study. The goal: building an evidence-based picture of how AI will reshape organizations by 2030.</p>&lt;h2&gt;&lt;strong&gt;What the Study Investigates&lt;/strong&gt;&lt;/h2&gt;<p>The study explores three core dimensions that are critical for both research and practice:</p><ul><li data-list-item-id="e82efba96feeff4871a40b588d9e88fdb"><strong>Likelihood of AI developments:</strong> Which technological advances in AI are most probable by 2030 — and which are overestimated?</li><li data-list-item-id="ed36e55721f02b6eff944e2742591b093"><strong>Organizational impact:</strong> How will AI change business processes, IT landscapes, operating models, and the nature of work itself?</li><li data-list-item-id="e3cf0dc091e3d3ecae58244392566ae69"><strong>Preparedness:</strong> How well-positioned are organizations today to navigate these changes — and where are the critical gaps?</li></ul>&lt;h2&gt;&lt;strong&gt;Why This Matters&lt;/strong&gt;&lt;/h2&gt;<p>Despite the growing volume of AI-related predictions, decision-makers still lack a structured, empirically grounded outlook to inform strategic planning. This study aims to separate well-founded expectations from speculative forecasts — providing executives, IT leaders, and transformation teams with a reliable basis for action.</p><p>The survey takes approximately 15 minutes. We welcome responses from executives, IT leaders, and professionals across all industries. Your input will help shape a robust, practice-oriented perspective on the future of AI in organizations.<br>Feel free to share the survey link with colleagues and decision-makers in your network. The more perspectives we capture, the stronger the results will be.</p><p>You can visit the survey via <a href="https://forms.office.com/pages/responsepage.aspx?id=NeFznnr-f0S6urAxLTqlXWkOZMqEz6pIvx8fVmNIDqZUQlFXV0I3QkhSRzlMWjg0MDUxVUFIRzhNVy4u&amp;route=shorturl" target="_blank" rel="noreferrer">this link</a>.</p>&nbsp;]]></content:encoded>
			
			
			<pubDate>Wed, 01 Apr 2026 10:41:12 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Research Colloquium in FAM Fosters Dialogue and Insights</title>
			<link>https://dip.ris.uni-due.de//news/news/research-colloquium-in-fam-fosters-dialogue-and-insights-25380/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/research-colloquium-in-fam-fosters-dialogue-and-insights-25380/?no_cache=1</guid>
			<description>Yesterday, 24th of March 2026, researchers from three institutions came together for this year's joint research colloquium in Frankfurt am Main, hosted by the Lehrstuhl für BWL, insb. Betriebliche Anwendungssysteme at FernUniversität Hagen with Prof. Stefan Smolnik, the Research Lab for Digital...</description>
			<content:encoded><![CDATA[<p>Yesterday, 24th of March 2026, researchers from three institutions came together for this year's joint research colloquium in Frankfurt am Main, hosted by the Lehrstuhl für BWL, insb. Betriebliche Anwendungssysteme at FernUniversität Hagen with Prof. Stefan Smolnik, the Research Lab for Digital Innovation &amp; Transformation with Prof. Nils Urbach, and us - the SITM Chair at the Universität Duisburg-Essen with Prof. Ahlemann.</p><p>The colloquium featured a rich program spanning a wide range of current research topics — from maturity models and human-AI task delegation to socio-psychological dynamics in virtual environments, digital micro-interventions, CBDC architectures, anthropomorphic digital human agents, and smart city business models.</p><p>At the heart of the event were in-depth paper discussions that gave participants the opportunity to reflect on ongoing work, receive constructive feedback, and explore new perspectives. The format once again proved to be a valuable platform for strengthening collaboration and scholarly exchange across institutional boundaries. We extend the thanks to all participating colleagues for the engaging and productive discussions.</p>]]></content:encoded>
			
			
			<pubDate>Wed, 25 Mar 2026 14:30:30 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Course Offerings for Summer Semester 2026 @SITM</title>
			<link>https://dip.ris.uni-due.de//news/news/course-offerings-for-summer-semester-2026-sitm-25371/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/course-offerings-for-summer-semester-2026-sitm-25371/?no_cache=1</guid>
			<description>Dear Students, 
the Chair of Information Systems and Strategic IT Management (SITM) is pleased to announce our course offerings for this semester, providing both theoretical foundations and practical insights to help you develop essential skills for your academic and professional...</description>
			<content:encoded><![CDATA[<p>Dear Students,&nbsp;</p><p>the Chair of Information Systems and Strategic IT Management (SITM) is pleased to announce our course offerings for this semester, providing both theoretical foundations and practical insights to help you develop essential skills for your academic and professional future.</p>&lt;h3&gt;&lt;strong&gt;Seminars &amp; Projects (Bachelor &amp; Master)&lt;/strong&gt;&lt;/h3&gt;<ul><li data-list-item-id="e6da6155e8ef9b76b9b425061348dbe68">Seminar Papers via <a href="https://www.ris.uni-due.de/studium/studienangebot/seminararbeiten/" target="_blank">WISEM</a></li><li data-list-item-id="e1c0f1267461704caec969eee756cd73e">2 IS Projects<ul><li data-list-item-id="ee70904578d030ecb51181fd6ca848fb9">LUMINA:Teacher – Entwicklung eines KI-gestützten Lehrassistenten für die Hochschullehre</li><li data-list-item-id="ef4128bf37a7f41283661aa5ad4631f87">DRIFT – Technische Machbarkeitsstudie für datengetriebene Interventionen gegen Prokrastination</li></ul></li></ul>&lt;h3&gt;&lt;strong&gt;Bachelor Courses&lt;/strong&gt;&lt;/h3&gt;<ul><li data-list-item-id="ee71d74674ad15eee5751b456be18c25f">IT Projektmanagement (ITPM)</li></ul>&lt;h3&gt;&lt;strong&gt;Master Courses&lt;/strong&gt;&lt;/h3&gt;<ul><li data-list-item-id="e053e3959ecd9c56a9020bf92d4059338">Strategic Planning of IS (SPIS)</li><li data-list-item-id="e8753722bd56dcfe274c97b26d6658acb">Business &amp; IT Consulting (BITC)</li></ul>&lt;h3&gt;&lt;strong&gt;E1 Courses&lt;/strong&gt;&lt;/h3&gt;<ul><li data-list-item-id="e3d4adeb144ae6d2634e6c6d52c3e16fa">PP1: Gesund &amp; produktiv an der Uni und im Arbeitsleben</li></ul><p>Join us this semester and take your skills to the next level! We look forward to seeing you in class.</p><p>You may find additional information here: <a href="/teaching/summer-semester-26/">https://sitm.ris.uni-due.de/teaching/summer-semester-26/</a>&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 23 Mar 2026 13:53:43 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Prof. Dr. Frederik Ahlemann Moderates Panel Discussion at FUTURE LOGISTICS 2026</title>
			<link>https://dip.ris.uni-due.de//news/news/prof-dr-frederik-ahlemann-moderates-panel-discussion-at-future-logistics-2026-25359/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/prof-dr-frederik-ahlemann-moderates-panel-discussion-at-future-logistics-2026-25359/?no_cache=1</guid>
			<description>On May 5, 2026, Prof. Dr. Frederik Ahlemann, Professor of Information Systems and Strategic Management of IT/IS at the University of Duisburg-Essen, will take the stage at the FUTURE LOGISTICS conference as moderator of a high-profile panel discussion.
The panel, titled “Beyond Technology:...</description>
			<content:encoded><![CDATA[<p>On <strong>May 5, 2026</strong>, Prof. Dr. Frederik Ahlemann, Professor of Information Systems and Strategic Management of IT/IS at the University of Duisburg-Essen, will take the stage at the <strong>FUTURE LOGISTICS</strong> conference as moderator of a high-profile panel discussion.</p><p>The panel, titled <strong>“Beyond Technology: Lessons, Challenges and Outcomes of AI Transformation” </strong>brings together practitioners and leaders who are actively shaping AI-driven change within their organizations. Prof. Ahlemann will guide the conversation alongside three distinguished speakers:</p><ul><li data-list-item-id="e24f1759eabb6826ae09282d352e23601">Tessa Pfattheicher, Director AI Transformation at iteratec</li><li data-list-item-id="eec28ced3f680d8e61ff484183eeb090c">Jonas Poorthuis, Executive Assistant to the CEO at Wahl Management + Services GmbH &amp; Co. KG</li><li data-list-item-id="e5d9745c0ae9d720508dbb9291b1b9d39">Prof. Dr.-Ing. Patrick Tichelmann, Co-CEO &amp; Founder of Detection X</li></ul><p>The discussion will go beyond the technical dimensions of AI adoption and shed light on the real-world lessons, organizational challenges, and measurable outcomes that companies face during AI transformation journeys — topics that are central to the research agenda of our chair.</p><p>FUTURE LOGISTICS is an annual conference organized by startport, the logistics innovation hub of Duisburger Hafen AG. The 2026 edition takes place at the Museum der Deutschen Binnenschifffahrt in Duisburg and convenes innovators, industry leaders, and researchers from across the logistics and technology sectors.</p><p>For more information visit: <a href="https://futurelogistics-startport.de/agenda/" target="_blank" rel="noreferrer">https://futurelogistics-startport.de/agenda/</a>&nbsp;<br>We look forward to Prof. Ahlemann's contribution to this important public discourse on responsible and effective AI transformation.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 19 Mar 2026 08:54:40 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Student Projects Advance AI-Enhanced Learning and Productivity Research</title>
			<link>https://dip.ris.uni-due.de//news/news/student-projects-advance-ai-enhanced-learning-and-productivity-research-25358/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/student-projects-advance-ai-enhanced-learning-and-productivity-research-25358/?no_cache=1</guid>
			<description>Three student project teams at the Chair of Information Systems and Strategic IT Management successfully completed ambitious initiatives in Winter Semester 2025/26, with the LUMINA:Build team achieving particularly impressive results by delivering a fully functional AI learning system prototype in...</description>
			<content:encoded><![CDATA[<p>Three student project teams at the Chair of Information Systems and Strategic IT Management successfully completed ambitious initiatives in Winter Semester 2025/26, with the LUMINA:Build team achieving particularly impressive results by delivering a fully functional AI learning system prototype in one semester.</p><p>The LUMINA:Build team developed a custom-built architecture using an architecture of Angular, FastAPI, SQL Server, and Ollama for local LLM deployment to create an AI tutoring system with verified course material. The team implemented sophisticated tool calling capabilities enabling the AI to generate multiple answer formats including multiple-choice questions, fill-in-the-blank exercises, and other interactive learning activities.</p><p>Running in parallel, the LUMINA:Inquire team established the empirical foundation through systematic interviews and quantitative surveys, identifying critical pain points and translating these into evidence-based design requirements. Their research addresses whether AI supports or undermines long-term skill development and student autonomy.</p><p>The SYNAPSE team delivered impressive progress on the life operating system platform, significantly enhancing task management functionality and &nbsp;overhauling the user interface. The result is a truly polished task management app that is both visually appealing and genuinely enjoyable to use, while maintaining the platform's Flutter-based cross-platform architecture.</p><p>Overall, a highly successful semester with exciting results that demonstrate the potential of combining rigorous research methods with practical software development. LUMINA:Build will be expanded in the coming semester. Interested students should watch for announcements here: <a href="https://www.ris.uni-due.de/studium/studienangebot/projekte/" target="_blank">https://www.ris.uni-due.de/studium/studienangebot/projekte/</a> and on our website.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 19 Mar 2026 08:31:59 +0100</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Die Macht der Gewohnheiten&quot; Workshop @UB|SchreibCamp (UDE)</title>
			<link>https://dip.ris.uni-due.de//news/news/die-macht-der-gewohnheiten-workshop-ubschreibcamp-ude-25317/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/die-macht-der-gewohnheiten-workshop-ubschreibcamp-ude-25317/?no_cache=1</guid>
			<description>Why do seemingly trivial habits make all the difference in your studies? In stressful times - whether working on research projects or writing your thesis - small but effective routines can help you stay productive and balanced. In an interactive session on Wednesday, 04.03.2025, Falco Korn will...</description>
			<content:encoded><![CDATA[<p>Why do seemingly trivial habits make all the difference in your studies? In stressful times - whether working on research projects or writing your thesis - small but effective routines can help you stay productive and balanced. In an interactive session on Wednesday, <strong>04.03.2025</strong>, <strong>Falco Korn</strong> will explore how simple habits can boost your focus, improve your workflow, and reduce stress. Get inspired with practical strategies, hands-on tips, and easy-to-implement techniques to help you achieve your academic goals with less pressure.</p><p>This workshop is part of the <strong>UB|SchreibCamp </strong>at University of Duisburg-Essen, dedicated to supporting students in their academic writing. The program includes sessions on efficient literature research and management, hands-on workshops on writing tools and data handling, and discussions on AI in academic work. They also provide guidance on formal requirements, correct citation, and mental health strategies for students.</p><p><strong>Join us and take your study habits to the next level!</strong></p><ul><li data-list-item-id="e8586396d81042d692ed72dc2b5266e77">Sign up now or find the full program and additional information here: <a href="https://www.uni-due.de/ub/schulung/schreibcamp.php" target="_new" rel="noreferrer noopener"><u>Schreibcamp Website</u></a></li></ul>]]></content:encoded>
			
			
			<pubDate>Sun, 22 Feb 2026 18:47:57 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rethinking Productivity: Excellent Evaluation for “Personal Productivity 1” in Winter Semester 2025/26</title>
			<link>https://dip.ris.uni-due.de//news/news/rethinking-productivity-excellent-evaluation-for-personal-productivity-1-in-winter-semester-202526-25288/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/rethinking-productivity-excellent-evaluation-for-personal-productivity-1-in-winter-semester-202526-25288/?no_cache=1</guid>
			<description>The course “Personal Productivity 1 – Gesund &amp; produktiv an der Uni und im Arbeitsleben”, taught by Prof. Frederik Ahlemann and Falco Korn, received an excellent overall evaluation score of 1.35 (on a scale from 1 = very good to 5 = very poor) in the winter semester 2025/26.
Students...</description>
			<content:encoded><![CDATA[<p>The course <i>“Personal Productivity 1 – Gesund &amp; produktiv an der Uni und im Arbeitsleben”</i>, taught by Prof. Frederik Ahlemann and Falco Korn, received an excellent overall evaluation score of 1.35 (on a scale from 1 = very good to 5 = very poor) in the winter semester 2025/26.</p><p>Students particularly appreciated the clear structure of the course and the way topics such as time management, routines and personal organization were translated into concrete, usable practices. Rather than remaining abstract, the course encouraged students to actively try out methods in their everyday lives and reflect on what actually works for them.</p><p>According to students, a key takeaway was gaining a clearer sense of how to approach their own productivity: Instead of following fixed rules or predefined systems, they described learning how to explore different methods, experiment with them, and gradually develop an approach that fits their own way of working and studying.</p><p>What stood out most, however, was how students perceived the course itself. Rather than experiencing <i>Personal Productivity 1</i> as a typical university course, they described it as a structured space for reflection and experimentation. While many courses focus primarily on content delivery, this course was seen as something students could actively use alongside their studies - a framework to test ideas, adjust habits, and make sense of their own routines over time. In this sense, the course extends beyond the role of a traditional university class, offering orientation, room for experimentation, and sustainable habit-building that remains relevant well beyond university life and into future academic and professional contexts.</p><p>Because the course is closely tied to students’ everyday lives and personal routines, feedback plays a central role in how <i>Personal Productivity 1</i> continues to evolve. It helps ensure that the content and format remain grounded in real experiences and responsive to the challenges students actually face during their studies.</p><p>Students interested in joining the next edition can register via the LSF system. A waiting list will again be available.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 30 Jan 2026 13:07:12 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Vacant master thesis seeks to investigate and assess how municipal enterprises’ innovation culture influences the effectiveness of digital innovation activity</title>
			<link>https://dip.ris.uni-due.de//news/news/vacant-master-thesis-seeks-to-investigate-and-assess-how-municipal-enterprises-innovation-culture-influences-the-effectiveness-of-digital-innovation-activity-23338/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/vacant-master-thesis-seeks-to-investigate-and-assess-how-municipal-enterprises-innovation-culture-influences-the-effectiveness-of-digital-innovation-activity-23338/?no_cache=1</guid>
			<description>Against the backdrop of climate change and digitalization, cities all over the world are facing the need for a radical transformation towards “smartness” (Gimpel et al., 2021). To meet the increasing amount of customer expectations that cities are facing, municipal enterprises – such as electricity...</description>
			<content:encoded><![CDATA[<p>Against the backdrop of climate change and digitalization, cities all over the world are facing the need for a radical transformation towards “smartness” (Gimpel et al., 2021). To meet the increasing amount of customer expectations that cities are facing, municipal enterprises – such as electricity suppliers or waste management services – are continuously working on modernizing their digital service offerings and business models (Hosseini et al., 2018; Mora et al., 2019). Sometimes those offerings represent the replacement of analog tasks with digital tasks, for example, online appointment scheduling or the application of IoT sensors to enhance processes or estimate waiting times[1]. Such novel digital services are often the result of digital innovation activities (Hjalmarsson &amp; Rudmark, 2012). Those innovation activities may be internally and externally driven, and in light of the smart city context, the complexity of the innovation process is increasing (Hjalmarsson &amp; Rudmark, 2012).</p><p>This is among the reasons why digital innovations are increasingly critical to the success of municipal enterprises. Yet, the municipal sector could be characterized as rather non-innovative and reluctant to change (Hawlitschek, 2021). While the need for digital innovation is widely acknowledged, implementing the right measures (e.g., competence building, structural adjustments, new processes, and new forms of collaboration) is still a challenge to municipal enterprises. Further, measuring innovativeness is a challenging task (Hinings et al., 2018; Van Looy, 2021).</p><p>All those challenges as well as the rapid environmental developments are creating a very demanding situation for municipal companies, which are often characterized by highly bureaucratic processes, a strict matrix organization, and using static workflow processes that remain unchanged possibly even for decades. To this end, research finds that the innovation culture significantly impacts the degree of organizations’ innovativeness (Dobni, 2008; Dodge et al., 2017). However, less attention has been devoted to grasp the influence of municipal enterprises’ innovation culture on (digital) innovativeness. To address those challenges, municipal enterprises may benefit from a systematic approach to evaluate their innovation culture’s maturity level as well as degree of digital innovativeness and compare their maturity level to similar organizations.</p><p>To address this issue, we are looking for an engaged student who will address this topic within the scope of a master thesis. First, the student is expected to conduct a profound literature review and gather relevant findings from academia and practice. Further, those findings are to be extended by conducting interviews with representatives from German municipal enterprises to define and uncover the nature and relationships of municipal enterprises’ innovation culture and digital innovativeness. Subsequently, the student is expected to develop a measurement instrument (i.e., survey) that later allows measuring municipal enterprises’ innovation culture, its maturity level as well as its impact on the effectiveness of digital innovation activity.</p><p>Students who are interested in this master thesis are asked to contact Mr. Tim Bree.</p><p>&nbsp;</p><p><strong>References</strong></p><p>Dobni, C. B. (2008). Measuring innovation culture in organizations: The development of a generalized innovation culture construct using exploratory factor analysis. European journal of innovation management.</p><p>Dodge, R., Dwyer, J., Witzeman, S., Neylon, S., &amp; Taylor, S. (2017). The Role of Leadership in Innovation: A quantitative analysis of a large data set examines the relationship between organizational culture, leadership behaviors, and innovativeness. Research-Technology Management, 60(3), 22-29.</p><p>Gimpel, H., Graf-Drasch, V., Hawlitschek, F., &amp; Neumeier, K. (2021). Designing smart and sustainable irrigation: A case study. Journal of Cleaner Production, 315, 128048.</p><p>Hawlitschek, F. (2021). Interview with Benjamin Scheffler on “The future of waste management”. Business &amp; Information Systems Engineering, 63(2), 207-211.</p><p>Hinings, B., Gegenhuber, T., &amp; Greenwood, R. (2018). Digital innovation and transformation: An institutional perspective. Information and Organization, 28(1), 52-61.</p><p>Hjalmarsson, A., &amp; Rudmark, D. (2012). Designing digital innovation contests. In International Conference on Design Science Research in Information Systems (pp. 9-27). Springer, Berlin, Heidelberg.</p><p>Hosseini, S., Frank, L., Fridgen, G., &amp; Heger, S. (2018). Do not forget about smart towns. Business &amp; Information Systems Engineering, 60(3), 243-257.</p><p>Mora, L., Deakin, M., &amp; Reid, A. (2019). Strategic principles for smart city development: A multiple case study analysis of European best practices. Technological Forecasting and Social Change, 142, 70-97.</p><p>Van Looy, A. (2021). A quantitative and qualitative study of the link between business process management and digital innovation. Information &amp; Management, 58(2), 103413.</p><p>[1] Example: www.wbd-innovativ.de/projekte/intelligenter-recyclinghof</p>]]></content:encoded>
			
			
			<pubDate>Tue, 18 Apr 2023 16:20:14 +0200</pubDate>
			
		</item>
		
		<item>
			<title>One student project offered by the SITM chair in SS23</title>
			<link>https://dip.ris.uni-due.de//news/news/one-student-project-offered-by-the-sitm-chair-in-ss23-23287/?no_cache=1</link>
			<guid>https://dip.ris.uni-due.de//news/news/one-student-project-offered-by-the-sitm-chair-in-ss23-23287/?no_cache=1</guid>
			<description>For bachelor and master students, who want to carry out a study project, the SITM Chair offers one study project in the summer semester. Further information can be found in the project description.

Interested students are invited to apply until Wednesday, 14.04.2023, 23:59.
</description>
			<content:encoded><![CDATA[<p>For bachelor and master students,&nbsp;who want&nbsp;to carry out a study project, the SITM Chair offers one study project in the summer semester. Further information can be found in the project description.</p><p>Interested students are invited to apply until Wednesday, 14.04.2023, 23:59.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 23 Mar 2023 11:34:11 +0100</pubDate>
			<enclosure url="https://dip.ris.uni-due.de//fileadmin/fileupload/WI-SITM/IS_Project_SS23_Personal_Productivity_V01_EKa.pdf" length ="155995" type="" />
		</item>
		
	</channel>
</rss>